Akwụkwọ Tantalum (Ta) 99.95% -99.99%
Nkọwa
Tantalum (Ta) Ibé akwụkwọ na-mere si tantalum ingots.Anyị bụ a zuru ụwa ọnụ soplaya nke Tantalum (Ta) Ibé akwụkwọ na anyị nwere ike inye ahaziri tantalum ngwaahịa.A na-arụpụta akwụkwọ Tantalum (Ta) site na usoro ịrụ ọrụ oyi, site n'ịkpụ akpụ, ịtụgharị, swaging, na eserese iji nweta nha achọrọ.
Ụdị na nha:
Ọdịla ọla, ppm max site na ịdị arọ, Balance - Tantalum
Ihe | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
adịghị ọcha adịghị ọla, ppm max site n'ịdị arọ
Ihe | C | H | O | N |
Ọdịnaya | 100 | 15 | 150 | 100 |
Mechanical Njirimara maka annealed efere na mpempe akwụkwọ
Ọkpụrụkpụ (inch) | <0.06 | ≥0.06 | |
Anneeded | Nkeji tensile kacha elu (MPa) | 207 | 172 |
Mmụba ike min (Mpa, 2% kwụsịrị) | 138 | 103 | |
Mgbatị nkeji (%, ogologo ihe nrụnye 1 n'ime) | 20 | 30 |
Nlere anya akụkụ maka mpempe akwụkwọ tantalum na efere
Oke oke(mm) | Nkwagide ịdị arọ (±mm) | Nlekere ịdị arọ (teknụzụ gbawara agbawa) (±mm) | Ogologo ogologo mgbe mkpụchachara (±mm) | |||||
W <152.4 | 152.4≤W <609.6 | W <152.4 | 152.4≤W <609.6 | L≤340.8 | L>340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0,305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0,0254 | 0,381 | 0,381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0,0381 | 0,381 | 0,381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0,0381 | 0,0635 | 0,508 | 0,635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0,0635 | 0,0889 | 0,635 | 0,762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0,1270 | 0,635 | 0,889 | 1.59 | 0 | 6.35 | 0 |
Obosara | Ndidi | Ogologo | Ndidi |
50-200 | ±1.0 | L | / |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ±1.0 | 50-1000 | ±2.0 |
50-1000 | ±1.0 | 50-1500 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
50-1000 | ±1.0 | 50-2000 | ±2.0 |
50-900 | ±1.0 | 50-2000 | ±2.0 |
50-1000 | ±1.0 | 50-3000 | ±2.0 |
Atụmatụ
Ọkwa:RO5200,RO5400
Ịdị ọcha: 99.95% (3N5) - 99.99% (4N)
Ọkọlọtọ nrụpụta: ASTM B708-05, GB/T 3629-2006
Ngwa
A na-eji ya dochie anya platinum (Pt).(nwere ike belata ego)
Ejiri ya n'ichepụta super alloys na electron-beam agbaze.Alloys okpomọkụ dị elu dị ka alloys Ta-W, alloy Ta-Nb, ihe mgbakwunye alloy na-eguzogide corrosion.)
Ejiri ya na ụlọ ọrụ kemịkalụ na ụlọ ọrụ mmanụ ( akụrụngwa na-eguzogide corrosion)