Tungsten Electrodes maka Tig Welding
Ụdị na nha
A na-etinye tungsten electrode n'ọtụtụ ebe na iko iko kwa ụbọchị, agbaze enyo anya, ihe mkpuchi ọkụ, eriri iko, ụlọ ọrụ ụwa na-adịghị ahụkebe na ubi ndị ọzọ.Dayameta nke tungsten electrode sitere na 0.25mm ruo 6.4mm.Dayameta ndị a na-ejikarị eme ihe bụ 1.0mm, 1.6mm, 2.4mm na 3.2mm.Standard ogologo nso nke tungsten electrode bụ 75-600mm.Anyị nwere ike ịmepụta tungsten electrode na eserese ndị ahịa na-enye.
Ọrụ na agba isi nke Tungsten Electrode | |||||
Akụrụngwa | Alloys | ọdịnaya | Alloys ndị ọzọ | Arụ ọrụ | Agba isi |
WC20 | CeO2 | 1.80% ~ 2.20% | <0.20% | 2.7-2.8 | Agba ntụ |
WL10 | La2O3 | 0.80% ~ 1.20% | <0.20% | 2.6-2.7 | Nwa |
WL15 | La2O3 | 1.30% ~ 1.70% | <0.20% | 2.8-3.0 | Odo edo edo |
WL20 | La2O3 | 1.80% ~ 2.20% | <0.20% | 2.8-3.2 | Igwe anụnụ anụnụ |
WT10 | TO2 | 0.90% ~ 1.20% | <0.20% | - | Odo |
WT20 | TO2 | 1.80% ~ 2.20% | <0.20% | - | Uhie |
WT30 | TO2 | 2.80% ~ 3.20% | <0.20% | - | Purple |
WT40 | TO2 | 3.80% ~ 4.20% | <0.20% | - | oroma |
WZ3 | ZrO2 | 0.20% ~ 0.40% | <0.20% | 2.5-3.0 | Agba aja aja |
WZ8 | ZrO2 | 0.70% -0.90% | <0.20% | 2.5-3.0 | Ọcha |
WY | YO2 | 1.80% ~ 2.20% | <0.20% | 2.0-3.9 | Acha anụnụ anụnụ |
Dee ozi gị ebe a ziga anyị ya